Lifts

Date Exercise Sets Reps Weight Volume 1RM
Jan 22nd 2026 Squats with resistance bands 5 3 87.00 lbs 1305.00 lbs 93.52 lbs
Jan 20th 2026 Alternating Prone Rows 5 5 25.00 lbs 625.00 lbs 28.12 lbs
Jan 20th 2026 Back Fly 5 7 5.00 lbs 175.00 lbs 5.88 lbs
Jan 20th 2026 Monster Walks 4 6 0.00 lbs 0.00 lbs 0.00 lbs
Jan 20th 2026 Prone Rows 5 3 81.00 lbs 1215.00 lbs 87.08 lbs
Jan 15th 2026 Overhead Press 3 3 32.00 lbs 288.00 lbs 34.40 lbs
Jan 15th 2026 Alternating Overhead Press 3 4 18.75 lbs 225.00 lbs 20.62 lbs
Jan 15th 2026 Overhead Fly / Lateral Raise 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Jan 15th 2026 Lateral step ups 4 6 0.00 lbs 0.00 lbs 0.00 lbs
Jan 12th 2026 Leg press /w calf extension 5 5 147.00 lbs 3675.00 lbs 165.38 lbs
Jan 12th 2026 Machine Lat Pulldown 5 5 75.00 lbs 1875.00 lbs 84.38 lbs
Jan 12th 2026 Dumbbell Deadlift to Row 1 4 20.00 lbs 80.00 lbs 22.00 lbs
Jan 11th 2026 Incline Chest Fly 3 8 15.00 lbs 360.00 lbs 18.00 lbs
Jan 11th 2026 Incline Bench Press 3 5 57.00 lbs 855.00 lbs 64.12 lbs
Jan 11th 2026 Alternating Incline Press 3 5 22.50 lbs 337.50 lbs 25.31 lbs
Jan 11th 2026 Clamshells 4 8 0.00 lbs 0.00 lbs 0.00 lbs
Jan 9th 2026 Cable Overhead Press 5 3 22.50 lbs 337.50 lbs 24.19 lbs
Jan 9th 2026 Leg press /w calf extension 5 5 147.00 lbs 3675.00 lbs 165.38 lbs
Jan 7th 2026 Prone Rows 3 3 81.00 lbs 729.00 lbs 87.08 lbs
Jan 7th 2026 Alternating Prone Rows 3 5 25.00 lbs 375.00 lbs 28.12 lbs
Jan 7th 2026 Back Fly 3 7 5.00 lbs 105.00 lbs 5.88 lbs
Jan 7th 2026 Monster Walks 4 6 0.00 lbs 0.00 lbs 0.00 lbs
Jan 6th 2026 Dumbbell Squat to Incline Bench 8 3 17.50 lbs 420.00 lbs 18.81 lbs
Jan 5th 2026 Overhead Press 3 3 32.00 lbs 288.00 lbs 34.40 lbs
Jan 5th 2026 Alternating Overhead Press 3 4 18.75 lbs 225.00 lbs 20.62 lbs
Jan 5th 2026 Overhead Fly / Lateral Raise 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Jan 5th 2026 Lateral step ups 4 6 0.00 lbs 0.00 lbs 0.00 lbs
Jan 4th 2026 Pullovers 3 4 22.50 lbs 270.00 lbs 24.75 lbs
Jan 4th 2026 Bulgarian split squats 4 4 0.00 lbs 0.00 lbs 0.00 lbs
Jan 3rd 2026 Narrow Stance Cable Squat 5 5 57.50 lbs 1437.50 lbs 64.69 lbs
Jan 3rd 2026 Assisted Chin Up Machine 5 4 54.00 lbs 1080.00 lbs 59.40 lbs
Jan 2nd 2026 Machine Chest Press 5 4 67.50 lbs 1350.00 lbs 74.25 lbs
Jan 2nd 2026 Machine Leg Extension [8/XL] 5 4 67.50 lbs 1350.00 lbs 74.25 lbs
Jan 1st 2026 Overhead Press 3 4 29.00 lbs 348.00 lbs 31.90 lbs
Jan 1st 2026 Alternating Overhead Press 3 4 18.75 lbs 225.00 lbs 20.62 lbs
Jan 1st 2026 Overhead Fly / Lateral Raise 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Jan 1st 2026 Lateral step ups 0 6 0.00 lbs 0.00 lbs 0.00 lbs
Dec 30th 2025 Dumbbell Deadlift to Row 8 4 20.00 lbs 640.00 lbs 22.00 lbs
Dec 28th 2025 Squats with resistance bands 5 5 85.00 lbs 2125.00 lbs 95.62 lbs
Dec 25th 2025 Leg press /w calf extension 5 5 147.00 lbs 3675.00 lbs 165.38 lbs
Dec 25th 2025 Assisted Chin Up Machine 5 4 54.00 lbs 1080.00 lbs 59.40 lbs
Dec 24th 2025 Incline Bench Press 3 5 57.00 lbs 855.00 lbs 64.12 lbs
Dec 24th 2025 Alternating Incline Press 3 5 22.50 lbs 337.50 lbs 25.31 lbs
Dec 24th 2025 Incline Chest Fly 3 8 15.00 lbs 360.00 lbs 18.00 lbs
Dec 24th 2025 Clamshells 4 8 0.00 lbs 0.00 lbs 0.00 lbs
Dec 22nd 2025 Dumbbell Reverse Lunge to Overhead Press 8 2 18.75 lbs 300.00 lbs 19.69 lbs
Dec 21st 2025 Leg press /w calf extension 5 3 140.00 lbs 2100.00 lbs 150.50 lbs
Dec 21st 2025 Machine Lat Pulldown 5 5 75.00 lbs 1875.00 lbs 84.38 lbs
Dec 21st 2025 Machine Chest Press 5 4 67.50 lbs 1350.00 lbs 74.25 lbs
Dec 21st 2025 Machine Leg Extension [8/XL] 5 4 67.50 lbs 1350.00 lbs 74.25 lbs
Dec 18th 2025 Narrow Stance Cable Squat 5 3 57.50 lbs 862.50 lbs 61.81 lbs
Dec 18th 2025 Cable crossovers 5 3 34.00 lbs 510.00 lbs 36.55 lbs
Dec 17th 2025 Leg press /w calf extension 5 3 140.00 lbs 2100.00 lbs 150.50 lbs
Dec 17th 2025 Cable Overhead Press 5 3 22.50 lbs 337.50 lbs 24.19 lbs
Dec 15th 2025 Pullovers 3 6 20.00 lbs 360.00 lbs 23.00 lbs
Dec 15th 2025 Bulgarian split squats 4 4 0.00 lbs 0.00 lbs 0.00 lbs
Dec 14th 2025 Dumbbell Deadlift to Row 8 4 20.00 lbs 640.00 lbs 22.00 lbs
Dec 14th 2025 Squats with resistance bands 4 5 85.00 lbs 1700.00 lbs 95.62 lbs
Dec 11th 2025 Machine Chest Press 5 4 67.50 lbs 1350.00 lbs 74.25 lbs
Dec 11th 2025 Machine Leg Extension [8/XL] 5 4 67.50 lbs 1350.00 lbs 74.25 lbs
Dec 10th 2025 Overhead Press 3 4 29.00 lbs 348.00 lbs 31.90 lbs
Dec 10th 2025 Alternating Overhead Press 3 4 18.75 lbs 225.00 lbs 20.62 lbs
Dec 10th 2025 Overhead Fly / Lateral Raise 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Dec 10th 2025 Lateral step ups 4 6 0.00 lbs 0.00 lbs 0.00 lbs
Dec 9th 2025 Narrow Stance Cable Squat 5 5 54.00 lbs 1350.00 lbs 60.75 lbs
Dec 9th 2025 Cable crossovers 5 5 32.50 lbs 812.50 lbs 36.56 lbs
Dec 8th 2025 Alternating Prone Rows 3 5 25.00 lbs 375.00 lbs 28.12 lbs
Dec 8th 2025 Back Fly 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Dec 8th 2025 Prone Rows 3 5 78.50 lbs 1177.50 lbs 88.31 lbs
Dec 8th 2025 Monster Walks 4 6 0.00 lbs 0.00 lbs 0.00 lbs
Dec 6th 2025 Dumbbell Reverse Lunge to Overhead Press 8 3 17.50 lbs 420.00 lbs 18.81 lbs
Dec 4th 2025 Incline Bench Press 3 4 57.00 lbs 684.00 lbs 62.70 lbs
Dec 4th 2025 Alternating Incline Press 3 5 22.50 lbs 337.50 lbs 25.31 lbs
Dec 4th 2025 Incline Chest Fly 3 8 15.00 lbs 360.00 lbs 18.00 lbs
Dec 4th 2025 Clamshells 4 8 0.00 lbs 0.00 lbs 0.00 lbs
Dec 3rd 2025 Dumbbell Deadlift to Row 8 3 20.00 lbs 480.00 lbs 21.50 lbs
Dec 1st 2025 Leg press /w calf extension 5 5 132.50 lbs 3312.50 lbs 149.06 lbs
Dec 1st 2025 Cable Overhead Press 5 5 20.50 lbs 512.50 lbs 23.06 lbs
Nov 30th 2025 Pullovers 3 6 20.00 lbs 360.00 lbs 23.00 lbs
Nov 30th 2025 Bulgarian split squats 4 4 0.00 lbs 0.00 lbs 0.00 lbs
Nov 28th 2025 Machine Chest Press 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Nov 28th 2025 Machine Leg Extension [8/XL] 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Nov 27th 2025 Leg press /w calf extension 5 5 132.50 lbs 3312.50 lbs 149.06 lbs
Nov 27th 2025 Machine Lat Pulldown 5 5 75.00 lbs 1875.00 lbs 84.38 lbs
Nov 26th 2025 Overhead Fly / Lateral Raise 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Nov 26th 2025 Overhead Press 3 6 28.50 lbs 513.00 lbs 32.78 lbs
Nov 26th 2025 Alternating Overhead Press 3 3 18.75 lbs 168.75 lbs 20.16 lbs
Nov 26th 2025 Lateral step ups 4 6 0.00 lbs 0.00 lbs 0.00 lbs
Nov 25th 2025 Squats with resistance bands 5 5 85.00 lbs 2125.00 lbs 95.62 lbs
Nov 23rd 2025 Machine Chest Press 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Nov 23rd 2025 Machine Leg Extension [8/XL] 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Nov 22nd 2025 Prone Rows 3 4 78.50 lbs 942.00 lbs 86.35 lbs
Nov 22nd 2025 Alternating Prone Rows 3 4 25.00 lbs 300.00 lbs 27.50 lbs
Nov 22nd 2025 Back Fly 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Nov 22nd 2025 Monster Walks 4 6 0.00 lbs 0.00 lbs 0.00 lbs
Nov 21st 2025 Dumbbell Reverse Lunge to Overhead Press 8 3 17.50 lbs 420.00 lbs 18.81 lbs
Nov 20th 2025 Narrow Stance Cable Squat 5 3 54.00 lbs 810.00 lbs 58.05 lbs
Nov 20th 2025 Cable crossovers 5 4 32.50 lbs 650.00 lbs 35.75 lbs
Nov 19th 2025 Dumbbell Deadlift to Row 8 3 20.00 lbs 480.00 lbs 21.50 lbs
Nov 18th 2025 Leg press /w calf extension 5 4 132.50 lbs 2650.00 lbs 145.75 lbs
Nov 18th 2025 Cable Overhead Press 5 4 20.50 lbs 410.00 lbs 22.55 lbs
Nov 18th 2025 Leg press /w calf extension 5 4 132.50 lbs 2650.00 lbs 145.75 lbs
Nov 18th 2025 Cable Overhead Press 5 4 20.50 lbs 410.00 lbs 22.55 lbs
Nov 17th 2025 Pullovers 3 6 20.00 lbs 360.00 lbs 23.00 lbs
Nov 17th 2025 Bulgarian split squats 4 4 0.00 lbs 0.00 lbs 0.00 lbs
Nov 17th 2025 Dumbbell Squat to Incline Bench 8 3 17.50 lbs 420.00 lbs 18.81 lbs
Nov 15th 2025 Overhead Press 3 5 29.50 lbs 442.50 lbs 33.19 lbs
Nov 15th 2025 Alternating Overhead Press 3 3 18.75 lbs 168.75 lbs 20.16 lbs
Nov 15th 2025 Overhead Fly / Lateral Raise 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Nov 15th 2025 Lateral step ups 4 6 0.00 lbs 0.00 lbs 0.00 lbs
Nov 14th 2025 Leg press /w calf extension 5 4 132.50 lbs 2650.00 lbs 145.75 lbs
Nov 14th 2025 Assisted Chin Up Machine 5 4 54.00 lbs 1080.00 lbs 59.40 lbs
Nov 13th 2025 Machine Leg Extension [8/XL] 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Nov 13th 2025 Machine Chest Press 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Nov 13th 2025 Machine Chest Press 0 3 67.50 lbs 202.50 lbs 72.56 lbs
Nov 13th 2025 Machine Leg Extension [8/XL] 0 3 67.50 lbs 202.50 lbs 72.56 lbs
Nov 11th 2025 Squats with resistance bands 5 5 85.00 lbs 2125.00 lbs 95.62 lbs
Nov 10th 2025 Dumbbell Reverse Lunge to Overhead Press 8 3 17.50 lbs 420.00 lbs 18.81 lbs
Nov 9th 2025 Prone Rows 3 4 78.50 lbs 942.00 lbs 86.35 lbs
Nov 9th 2025 Alternating Prone Rows 3 4 25.00 lbs 300.00 lbs 27.50 lbs
Nov 9th 2025 Back Fly 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Nov 9th 2025 Monster Walks 4 6 0.00 lbs 0.00 lbs 0.00 lbs
Nov 5th 2025 Alternating Incline Press 3 5 22.50 lbs 337.50 lbs 25.31 lbs
Nov 5th 2025 Incline Chest Fly 3 8 15.00 lbs 360.00 lbs 18.00 lbs
Nov 5th 2025 Incline Bench Press 3 4 57.00 lbs 684.00 lbs 62.70 lbs
Nov 5th 2025 Clamshells 4 8 0.00 lbs 0.00 lbs 0.00 lbs
Nov 4th 2025 Leg press /w calf extension 5 4 132.50 lbs 2650.00 lbs 145.75 lbs
Nov 4th 2025 Cable Overhead Press 5 4 20.50 lbs 410.00 lbs 22.55 lbs
Nov 3rd 2025 Dumbbell Deadlift to Row 8 3 20.00 lbs 480.00 lbs 21.50 lbs
Nov 1st 2025 Narrow Stance Cable Squat 5 3 52.00 lbs 780.00 lbs 55.90 lbs
Nov 1st 2025 Cable crossovers 5 3 32.50 lbs 487.50 lbs 34.94 lbs
Oct 31st 2025 Overhead Press 3 5 29.50 lbs 442.50 lbs 33.19 lbs
Oct 31st 2025 Alternating Overhead Press 3 3 18.75 lbs 168.75 lbs 20.16 lbs
Oct 31st 2025 Overhead Fly / Lateral Raise 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Oct 31st 2025 Lateral step ups 4 6 0.00 lbs 0.00 lbs 0.00 lbs
Oct 30th 2025 Pullovers 3 6 20.00 lbs 360.00 lbs 23.00 lbs
Oct 30th 2025 Bulgarian split squats 4 4 0.00 lbs 0.00 lbs 0.00 lbs
Oct 29th 2025 Leg press /w calf extension 5 4 132.50 lbs 2650.00 lbs 145.75 lbs
Oct 29th 2025 Assisted Chin Up Machine 5 4 54.00 lbs 1080.00 lbs 59.40 lbs
Oct 28th 2025 Machine Chest Press 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Oct 28th 2025 Machine Leg Extension [8/XL] 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Oct 27th 2025 Dumbbell Reverse Lunge to Overhead Press 8 3 17.50 lbs 420.00 lbs 18.81 lbs
Oct 26th 2025 Prone Rows 3 4 78.50 lbs 942.00 lbs 86.35 lbs
Oct 26th 2025 Alternating Prone Rows 3 4 25.00 lbs 300.00 lbs 27.50 lbs
Oct 26th 2025 Back Fly 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Oct 26th 2025 Monster Walks 4 6 0.00 lbs 0.00 lbs 0.00 lbs
Oct 24th 2025 Dumbbell Squat to Incline Bench 8 3 17.50 lbs 420.00 lbs 18.81 lbs
Oct 23rd 2025 Leg press /w calf extension 5 4 132.50 lbs 2650.00 lbs 145.75 lbs
Oct 23rd 2025 Cable Overhead Press 5 4 20.50 lbs 410.00 lbs 22.55 lbs
Oct 20th 2025 Dumbbell Deadlift to Row 8 4 22.50 lbs 720.00 lbs 24.75 lbs
Oct 19th 2025 Pullovers 3 6 20.00 lbs 360.00 lbs 23.00 lbs
Oct 19th 2025 Bulgarian split squats 4 4 24.00 lbs 384.00 lbs 26.40 lbs
Oct 18th 2025 Machine Leg Extension [8/XL] 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Oct 18th 2025 Machine Chest Press 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Oct 18th 2025 Machine Chest Press 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Oct 18th 2025 Machine Leg Extension [8/XL] 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Oct 17th 2025 Overhead Press 3 5 29.50 lbs 442.50 lbs 33.19 lbs
Oct 17th 2025 Alternating Overhead Press 3 6 17.50 lbs 315.00 lbs 20.12 lbs
Oct 17th 2025 Overhead Fly / Lateral Raise 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Oct 17th 2025 Lateral step ups 4 6 0.00 lbs 0.00 lbs 0.00 lbs
Oct 16th 2025 Squats with resistance bands 5 5 85.00 lbs 2125.00 lbs 95.62 lbs
Oct 15th 2025 Prone Rows 4 4 78.50 lbs 1256.00 lbs 86.35 lbs
Oct 15th 2025 Alternating Prone Rows 4 4 25.00 lbs 400.00 lbs 27.50 lbs
Oct 15th 2025 Back Fly 4 6 9.00 lbs 216.00 lbs 10.35 lbs
Oct 15th 2025 Monster Walks 5 6 0.00 lbs 0.00 lbs 0.00 lbs
Oct 14th 2025 Narrow Stance Cable Squat 5 3 52.00 lbs 780.00 lbs 55.90 lbs
Oct 14th 2025 Cable crossovers 5 3 32.50 lbs 487.50 lbs 34.94 lbs
Oct 14th 2025 Dumbbell Reverse Lunge to Overhead Press 5 4 17.50 lbs 350.00 lbs 19.25 lbs
Oct 12th 2025 Dumbbell Deadlift to Row 8 4 25.00 lbs 800.00 lbs 27.50 lbs
Oct 10th 2025 Incline Bench Press 3 4 57.00 lbs 684.00 lbs 62.70 lbs
Oct 10th 2025 Alternating Incline Press 3 5 22.50 lbs 337.50 lbs 25.31 lbs
Oct 10th 2025 Incline Chest Fly 3 8 15.00 lbs 360.00 lbs 18.00 lbs
Oct 10th 2025 Clamshells 6 8 0.00 lbs 0.00 lbs 0.00 lbs
Oct 10th 2025 Pullovers 3 6 20.00 lbs 360.00 lbs 23.00 lbs
Oct 10th 2025 Bulgarian split squats 6 4 24.00 lbs 576.00 lbs 26.40 lbs
Oct 8th 2025 Leg press /w calf extension 5 3 132.50 lbs 1987.50 lbs 142.44 lbs
Oct 8th 2025 Cable Overhead Press 5 4 20.50 lbs 410.00 lbs 22.55 lbs
Oct 7th 2025 Machine Chest Press 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Oct 7th 2025 Machine Leg Extension [8/XL] 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Oct 5th 2025 Monster Walks 6 6 0.00 lbs 0.00 lbs 0.00 lbs
Oct 5th 2025 Prone Rows 3 4 78.00 lbs 936.00 lbs 85.80 lbs
Oct 5th 2025 Alternating Prone Rows 3 6 25.00 lbs 450.00 lbs 28.75 lbs
Oct 5th 2025 Back Fly 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Oct 5th 2025 Dumbbell Squat-Press + weighted vest (24lbs) 7 3 17.50 lbs 367.50 lbs 18.81 lbs
Oct 2nd 2025 Narrow Stance Cable Squat 5 5 49.00 lbs 1225.00 lbs 55.12 lbs
Oct 2nd 2025 Cable crossovers 5 3 32.50 lbs 487.50 lbs 34.94 lbs
Oct 1st 2025 Leg press /w calf extension 5 3 132.50 lbs 1987.50 lbs 142.44 lbs
Oct 1st 2025 Assisted Chin Up Machine 5 4 55.50 lbs 1110.00 lbs 61.05 lbs
Sep 30th 2025 Overhead Press 3 5 29.00 lbs 435.00 lbs 32.62 lbs
Sep 30th 2025 Alternating Overhead Press 3 6 17.50 lbs 315.00 lbs 20.12 lbs
Sep 30th 2025 Overhead Fly / Lateral Raise 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Sep 30th 2025 Lateral step ups 6 3 24.00 lbs 432.00 lbs 25.80 lbs
Sep 28th 2025 Pullovers 3 6 20.00 lbs 360.00 lbs 23.00 lbs
Sep 28th 2025 Bulgarian split squats 6 4 24.00 lbs 576.00 lbs 26.40 lbs
Sep 26th 2025 Machine Chest Press 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Sep 26th 2025 Machine Leg Extension [8/XL] 5 3 67.50 lbs 1012.50 lbs 72.56 lbs
Sep 25th 2025 Squats with resistance bands 5 5 84.50 lbs 2112.50 lbs 95.06 lbs
Sep 24th 2025 Prone Rows 3 4 78.00 lbs 936.00 lbs 85.80 lbs
Sep 24th 2025 Alternating Prone Rows 3 6 25.00 lbs 450.00 lbs 28.75 lbs
Sep 24th 2025 Back Fly 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Sep 24th 2025 Monster Walks 6 6 0.00 lbs 0.00 lbs 0.00 lbs
Sep 23rd 2025 Leg press /w calf extension 5 3 132.50 lbs 1987.50 lbs 142.44 lbs
Sep 23rd 2025 Cable Overhead Press 5 4 20.50 lbs 410.00 lbs 22.55 lbs
Sep 22nd 2025 Incline Bench Press 3 4 56.50 lbs 678.00 lbs 62.15 lbs
Sep 22nd 2025 Alternating Incline Press 3 5 22.50 lbs 337.50 lbs 25.31 lbs
Sep 22nd 2025 Incline Chest Fly 3 8 15.00 lbs 360.00 lbs 18.00 lbs
Sep 22nd 2025 Clamshells 6 8 0.00 lbs 0.00 lbs 0.00 lbs
Sep 19th 2025 Overhead Press 3 5 28.00 lbs 420.00 lbs 31.50 lbs
Sep 19th 2025 Alternating Overhead Press 3 6 17.50 lbs 315.00 lbs 20.12 lbs
Sep 19th 2025 Overhead Fly / Lateral Raise 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Sep 19th 2025 Lateral step ups 6 4 20.00 lbs 480.00 lbs 22.00 lbs
Sep 17th 2025 Machine Chest Press 5 5 60.00 lbs 1500.00 lbs 67.50 lbs
Sep 17th 2025 Machine Leg Extension [8/XL] 5 5 60.00 lbs 1500.00 lbs 67.50 lbs
Sep 16th 2025 Leg press /w calf extension 5 3 132.50 lbs 1987.50 lbs 142.44 lbs
Sep 16th 2025 Assisted Chin Up Machine 5 3 55.50 lbs 832.50 lbs 59.66 lbs
Sep 15th 2025 Dumbbell Squat-Press + weighted vest (24lbs) 10 4 15.00 lbs 600.00 lbs 16.50 lbs
Sep 14th 2025 Incline Bench Press 3 6 55.00 lbs 990.00 lbs 63.25 lbs
Sep 14th 2025 Alternating Incline Press 3 5 22.50 lbs 337.50 lbs 25.31 lbs
Sep 14th 2025 Incline Chest Fly 3 8 15.00 lbs 360.00 lbs 18.00 lbs
Sep 14th 2025 Clamshells 6 8 0.00 lbs 0.00 lbs 0.00 lbs
Sep 13th 2025 Prone Rows 3 4 78.00 lbs 936.00 lbs 85.80 lbs
Sep 13th 2025 Alternating Prone Rows 3 6 25.00 lbs 450.00 lbs 28.75 lbs
Sep 13th 2025 Back Fly 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Sep 13th 2025 Monster Walks 6 6 0.00 lbs 0.00 lbs 0.00 lbs
Sep 12th 2025 Pullovers 3 6 20.00 lbs 360.00 lbs 23.00 lbs
Sep 12th 2025 Bulgarian split squats 6 4 24.00 lbs 576.00 lbs 26.40 lbs
Sep 10th 2025 Overhead Press 2 5 28.00 lbs 280.00 lbs 31.50 lbs
Sep 10th 2025 Alternating Overhead Press 2 6 17.50 lbs 210.00 lbs 20.12 lbs
Sep 10th 2025 Overhead Fly / Lateral Raise 2 6 9.00 lbs 108.00 lbs 10.35 lbs
Sep 10th 2025 Lateral step ups 4 6 15.00 lbs 360.00 lbs 17.25 lbs
Sep 9th 2025 Narrow Stance Cable Squat 5 5 49.00 lbs 1225.00 lbs 55.12 lbs
Sep 9th 2025 Cable crossovers 5 3 32.50 lbs 487.50 lbs 34.94 lbs
Sep 5th 2025 Leg press /w calf extension 5 3 132.50 lbs 1987.50 lbs 142.44 lbs
Sep 5th 2025 Machine Lat Pulldown 5 5 75.00 lbs 1875.00 lbs 84.38 lbs
Sep 4th 2025 Squats with resistance bands 5 5 84.50 lbs 2112.50 lbs 95.06 lbs
Sep 3rd 2025 Incline Bench Press 3 6 55.00 lbs 990.00 lbs 63.25 lbs
Sep 3rd 2025 Alternating Incline Press 3 5 22.50 lbs 337.50 lbs 25.31 lbs
Sep 3rd 2025 Incline Chest Fly 3 8 15.00 lbs 360.00 lbs 18.00 lbs
Sep 3rd 2025 Clamshells 6 8 0.00 lbs 0.00 lbs 0.00 lbs
Sep 2nd 2025 Leg press /w calf extension 5 3 132.50 lbs 1987.50 lbs 142.44 lbs
Sep 2nd 2025 Cable Overhead Press 5 4 20.50 lbs 410.00 lbs 22.55 lbs
Sep 1st 2025 Prone Rows 3 4 78.00 lbs 936.00 lbs 85.80 lbs
Sep 1st 2025 Alternating Prone Rows 3 6 25.00 lbs 450.00 lbs 28.75 lbs
Sep 1st 2025 Back Fly 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Sep 1st 2025 Monster Walks 6 6 0.00 lbs 0.00 lbs 0.00 lbs
Aug 29th 2025 Leg press /w calf extension 5 3 132.50 lbs 1987.50 lbs 142.44 lbs
Aug 29th 2025 Assisted Chin Up Machine 5 3 55.50 lbs 832.50 lbs 59.66 lbs
Aug 28th 2025 Machine Chest Press 5 5 60.00 lbs 1500.00 lbs 67.50 lbs
Aug 28th 2025 Machine Leg Extension [8/XL] 5 5 60.00 lbs 1500.00 lbs 67.50 lbs
Aug 27th 2025 Leg press /w calf extension 5 6 125.00 lbs 3750.00 lbs 143.75 lbs
Aug 27th 2025 Cable Overhead Press 5 4 20.50 lbs 410.00 lbs 22.55 lbs
Aug 23rd 2025 Alternating Incline Press 3 5 22.50 lbs 337.50 lbs 25.31 lbs
Aug 23rd 2025 Incline Chest Fly 3 8 15.00 lbs 360.00 lbs 18.00 lbs
Aug 23rd 2025 Clamshells 6 8 0.00 lbs 0.00 lbs 0.00 lbs
Aug 23rd 2025 Incline Bench Press 3 6 55.00 lbs 990.00 lbs 63.25 lbs
Aug 22nd 2025 Leg press /w calf extension 5 6 125.00 lbs 3750.00 lbs 143.75 lbs
Aug 22nd 2025 Assisted Chin Up Machine 5 5 57.50 lbs 1437.50 lbs 64.69 lbs
Aug 22nd 2025 Dumbbell Squat-Press + weighted vest (24lbs) 6 4 15.00 lbs 360.00 lbs 16.50 lbs
Aug 20th 2025 Alternating Overhead Press 3 6 17.50 lbs 315.00 lbs 20.12 lbs
Aug 20th 2025 Overhead Fly / Lateral Raise 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Aug 20th 2025 Overhead Press 3 5 27.50 lbs 412.50 lbs 30.94 lbs
Aug 20th 2025 Lateral step ups 6 6 15.00 lbs 540.00 lbs 17.25 lbs
Aug 19th 2025 Pullovers 3 6 20.00 lbs 360.00 lbs 23.00 lbs
Aug 19th 2025 Bulgarian split squats 6 4 25.00 lbs 600.00 lbs 27.50 lbs
Aug 18th 2025 Machine Chest Press 5 5 60.00 lbs 1500.00 lbs 67.50 lbs
Aug 18th 2025 Machine Leg Extension [8/XL] 5 5 60.00 lbs 1500.00 lbs 67.50 lbs
Aug 17th 2025 Alternating Prone Rows 3 6 25.00 lbs 450.00 lbs 28.75 lbs
Aug 17th 2025 Back Fly 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Aug 17th 2025 Prone Rows 3 4 78.00 lbs 936.00 lbs 85.80 lbs
Aug 17th 2025 Monster Walks 6 6 0.00 lbs 0.00 lbs 0.00 lbs
Aug 15th 2025 Narrow Stance Cable Squat 5 5 49.00 lbs 1225.00 lbs 55.12 lbs
Aug 15th 2025 Cable crossovers 5 3 32.50 lbs 487.50 lbs 34.94 lbs
Aug 14th 2025 Overhead Press 3 5 27.50 lbs 412.50 lbs 30.94 lbs
Aug 14th 2025 Alternating Overhead Press 3 6 17.50 lbs 315.00 lbs 20.12 lbs
Aug 14th 2025 Overhead Fly / Lateral Raise 3 6 9.00 lbs 162.00 lbs 10.35 lbs
Aug 14th 2025 Lateral step ups 6 5 15.00 lbs 450.00 lbs 16.88 lbs
Aug 12th 2025 Machine Lat Pulldown 5 5 75.00 lbs 1875.00 lbs 84.38 lbs
Aug 12th 2025 Leg press /w calf extension 5 4 140.00 lbs 2800.00 lbs 154.00 lbs
Aug 12th 2025 Squats with resistance bands 5 5 84.50 lbs 2112.50 lbs 95.06 lbs
Aug 10th 2025 Alternating Incline Press 3 5 22.50 lbs 337.50 lbs 25.31 lbs
